Best climates for cooling
| # | City | Score | Est. annual cost |
|---|---|---|---|
| 1 | Anchorage, AK | 88 | $83 |
| 2 | Seattle, WA | 86 | $44 |
| 3 | Colorado Springs, CO | 82 | $60 |
| 4 | Fargo, ND | 82 | $45 |
| 5 | Portland, OR | 80 | $57 |
| 6 | Aurora, CO | 80 | $61 |
| 7 | Sioux Falls, SD | 79 | $55 |
| 8 | Cleveland, OH | 78 | $69 |
| 9 | Denver, CO | 78 | $63 |
| 10 | Milwaukee, WI | 78 | $70 |
| 11 | Madison, WI | 78 | $70 |
| 12 | Burlington, VT | 78 | $87 |
| 13 | Portland, ME | 78 | $96 |
| 14 | Minneapolis, MN | 77 | $66 |
| 15 | Saint Paul, MN | 77 | $66 |
| 16 | Omaha, NE | 77 | $53 |
| 17 | Boise, ID | 77 | $50 |
| 18 | Des Moines, IA | 77 | $58 |
| 19 | Buffalo, NY | 76 | $98 |
| 20 | Detroit, MI | 76 | $81 |
| 21 | Pittsburgh, PA | 75 | $79 |
| 22 | Chicago, IL | 75 | $76 |
| 23 | Salt Lake City, UT | 75 | $54 |
| 24 | Indianapolis, IN | 75 | $65 |
| 25 | Manchester, NH | 74 | $99 |
| 26 | Columbus, OH | 74 | $73 |
| 27 | Lexington, KY | 74 | $60 |
| 28 | Charleston, WV | 73 | $65 |
| 29 | Cincinnati, OH | 72 | $75 |
| 30 | Albuquerque, NM | 72 | $68 |
Highest estimated operating cost
| # | City | Score | Est. annual cost |
|---|---|---|---|
| 1 | Honolulu, HI | 15 | $280 |
| 2 | Bakersfield, CA | 47 | $166 |
| 3 | Riverside, CA | 47 | $166 |
| 4 | Fresno, CA | 49 | $163 |
| 5 | Anaheim, CA | 50 | $161 |
| 6 | Santa Ana, CA | 50 | $161 |
| 7 | Los Angeles, CA | 53 | $157 |
| 8 | Long Beach, CA | 53 | $157 |
| 9 | San Diego, CA | 53 | $157 |
| 10 | Stockton, CA | 53 | $157 |
| 11 | Sacramento, CA | 55 | $154 |
| 12 | San Jose, CA | 61 | $145 |
| 13 | Oakland, CA | 64 | $141 |
| 14 | Boston, MA | 69 | $125 |
| 15 | Hartford, CT | 69 | $124 |
| 16 | Providence, RI | 69 | $121 |
| 17 | New York, NY | 69 | $107 |
| 18 | Manchester, NH | 74 | $99 |
| 19 | Phoenix, AZ | 37 | $99 |
| 20 | Mesa, AZ | 37 | $99 |
| 21 | Buffalo, NY | 76 | $98 |
| 22 | Portland, ME | 78 | $96 |
| 23 | Miami, FL | 34 | $95 |
| 24 | Henderson, NV | 48 | $90 |
| 25 | Las Vegas, NV | 50 | $89 |
| 26 | Corpus Christi, TX | 45 | $89 |
| 27 | Washington, DC | 66 | $89 |
| 28 | Tucson, AZ | 50 | $89 |
| 29 | Burlington, VT | 78 | $87 |
| 30 | Tampa, FL | 43 | $87 |
Lowest estimated operating cost
| # | City | Score | Est. annual cost |
|---|---|---|---|
| 1 | Seattle, WA | 86 | $44 |
| 2 | Fargo, ND | 82 | $45 |
| 3 | Boise, ID | 77 | $50 |
| 4 | Omaha, NE | 77 | $53 |
| 5 | Salt Lake City, UT | 75 | $54 |
| 6 | Sioux Falls, SD | 79 | $55 |
| 7 | Portland, OR | 80 | $57 |
| 8 | Des Moines, IA | 77 | $58 |
| 9 | Lexington, KY | 74 | $60 |
| 10 | Colorado Springs, CO | 82 | $60 |
| 11 | Nashville, TN | 70 | $60 |
| 12 | Aurora, CO | 80 | $61 |
| 13 | Kansas City, MO | 71 | $62 |
| 14 | Louisville, KY | 70 | $62 |
| 15 | Oklahoma City, OK | 66 | $63 |
| 16 | Denver, CO | 78 | $63 |
| 17 | Tulsa, OK | 65 | $63 |
| 18 | St. Louis, MO | 68 | $64 |
| 19 | Memphis, TN | 64 | $64 |
| 20 | Little Rock, AR | 66 | $64 |
| 21 | Greensboro, NC | 70 | $65 |
| 22 | Charleston, WV | 73 | $65 |
| 23 | Indianapolis, IN | 75 | $65 |
| 24 | Minneapolis, MN | 77 | $66 |
| 25 | Saint Paul, MN | 77 | $66 |
| 26 | Charlotte, NC | 68 | $67 |
| 27 | Raleigh, NC | 68 | $67 |
| 28 | Albuquerque, NM | 72 | $68 |
| 29 | Wichita, KS | 68 | $68 |
| 30 | Virginia Beach, VA | 70 | $68 |