| City | Climate status | Efficient | Reference | High-load |
|---|---|---|---|---|
| Arlington | provisional | $92 | $182 | $329 |
| Austin | provisional | $95 | $186 | $339 |
| Corpus Christi | provisional | $99 | $196 | $359 |
| Dallas | provisional | $92 | $182 | $329 |
| El Paso | provisional | $90 | $175 | $314 |
| Fort Worth | provisional | $92 | $182 | $329 |
| Houston | provisional | $96 | $189 | $346 |
| San Antonio | provisional | $95 | $188 | $342 |
What this state page can establish
The electricity input is appropriately state-level because it comes from the EIA residential average, not a city utility tariff. City estimates should differ when station-specific climate profiles are available. Check your utility plan and equipment measurements before budgeting.